<rss version="2.0">
	<channel lang="eng">
		<title>IHK News</title>
		<link>http://www.investhk.gov.hk</link>
		<description>IHK News update and events</description>
		<language>en-us</language>
		<copyright>(c) 2009 InvestHK</copyright>
		<pubDate>Thu, 24 Sep 2009 15:53:22 +0800</pubDate>
		<image>
			<link>http://www.investhk.gov.hk</link>
			<url>http://www.investhk.gov.hk/Portals/_default/Template/template_home/images/logo.jpg</url>
			<title>InvestHK</title>
		</image>
		<item><title><![CDATA[Live it (Hong Kong) Ltd introduces a unique and personalised gift experience concept ]]></title><description><![CDATA[Live it (Hong Kong) Ltd today (August 28) announced the launch of its online gift platform in Hong Kong. Its unique way of gift giving, the presentation of a gift experience packaged as a certificate or voucher and delivered direct to the recipient in a specially wrapped box, is a novel idea in Hong Kong.]]></description><link>en_news.html?201008281159</link><pubDate>Sat, 28 Aug 2010 11:59:00 +0800</pubDate><newsDate><day>28</day><month>8</month><year>2010</year></newsDate><guid>201008281159</guid><image><link>201008281159</link><url>/Upload/News/2010082801.jpg</url><title>Live it (Hong Kong) Ltd introduces a unique and personalised gift experience concept</title></image></item><item><title><![CDATA[Invest Hong Kong launches “On Your Marks, Get-set, Go!” campaign  in Shenyang ]]></title><description><![CDATA[Invest Hong Kong launched the “On Your Marks, Get-set, Go!” campaign in Shenyang, Liaoning province today (Aug 26) to attract more privately-owned-enterprises (POEs) to set up business in Hong Kong.]]></description><link>en_news.html?201008271728</link><pubDate>Fri, 27 Aug 2010 17:28:29 +0800</pubDate><newsDate><day>27</day><month>8</month><year>2010</year></newsDate><guid>201008271728</guid><image><link>201008271728</link><url>http://farm5.static.flickr.com/4074/4931198342_dccb2e9606_o.jpg</url><title>「投資香港全國行」— 遼寧站推廣活動瀋陽隆重展開</title></image></item><item><title><![CDATA[Mobile Guide introduces “ask Ting Ting”, an interactive electronic guide for business and leisure travellers in Hong Kong]]></title><description><![CDATA[Mobile Guide (HK) Ltd, a provider of mobile information and entertainment platforms, today (August 26) announced the set up of its office in Hong Kong to launch its “ask Ting Ting” information service. ]]></description><link>en_news.html?201008270955</link><pubDate>Fri, 27 Aug 2010 09:55:19 +0800</pubDate><newsDate><day>26</day><month>8</month><year>2010</year></newsDate><guid>201008270955</guid></item><item><title><![CDATA[Château Margaux eyes Asia's booming wine market ]]></title><description><![CDATA[Château Margaux]]></description><link>en_news.html?201008051809</link><pubDate>Thu, 05 Aug 2010 18:09:26 +0800</pubDate><newsDate><day>5</day><month>8</month><year>2010</year></newsDate><guid>201008051809</guid><image><link>201008051809</link><url>/Upload/News/20100805-Chateau Margaux-Thumbnail.jpg</url><title>Château Margaux eyes Asia's booming wine market </title></image></item><item><title><![CDATA[Hong Kong gains record high ranking as global FDI recipient ]]></title><description><![CDATA[ Hong Kong was the world's fourth largest Foreign Direct Investment (FDI) recipient in 2009, according to the World Investment Report 2010 (WIR) unveiled today (July 23) by the United Nations Conference on Trade and Development (UNCTAD). This marks the first time that Hong Kong has gained fourth place in the global rankings and represents a jump from its ninth position in 2008. For the 12th consecutive year, Hong Kong continues to be the second largest FDI recipient in Asia, after Mainland China.]]></description><link>en_news.html?201007231645</link><pubDate>Fri, 23 Jul 2010 16:45:46 +0800</pubDate><newsDate><day>23</day><month>7</month><year>2010</year></newsDate><guid>201007231645</guid><image><link>201007231645</link><url>http://farm5.static.flickr.com/4116/4820217817_e48d535cff.jpg</url><title>Director-General of Investment Promotion at Invest Hong Kong, Mr Simon Galpin, explains that Hong Kong ranked the highest in Asia in terms of FDI stock, enjoying a majority share of 37 percent or US$912.2 billion in 2009.</title></image></item>
	</channel>
</rss>