About InvestHK>Media>Investment Results>
InvestHK's results
Email this pagePrinter friendly version


InvestHK's results


 

  1. Summary of recent results, including number of projects, job created and investment amount

    2000
    (July-Dec)
    2001 2002 2003 2004 2005 2006 2007
    No. of projects completed* 35 99 117 142 205 232 246 253
    Jobs created** 347 1,504 2,075 2,456 3,008 2,517 3,092 3,130
    Investment amount** (HK$ in million) 506 3,584 1,356 2,493 4,658 8,895 10,243 8,387
    * These represent companies assisted by Invest Hong Kong, and do not include companies set up in Hong Kong without such assistance.
    ** As reported by the companies assisted by Invest Hong Kong themselves. Not all are willing to disclose the data.

  2. Number of projects, broken down by country/area of origin
    Country/Area of origin 2004 2005 2006 2007

    Number % Number % Number % Number %
    Mainland China 35 17% 38 16% 41 17% 47 19%
    Asia-Pacific (including Japan & Australia) 60 29% 84 36% 60 24% 69 27%
    Europe 60 29% 57 25% 75 30% 78 31%
    North America 47 23% 51 22% 61 25% 55 22%
    Others 3 1% 2 1% 3 1% 4 1%
    Total 205 100% 232 100% 246 100% 253 100%
    Notes

    1. "Others" in 2004 includes Turkey, Russia and Chile
    2. "Others" in 2005 consists of 1 project each from Argentina and the Cayman Islands.

    Number of projects, broken down by sector
    Sector 2004 2005 2006 2007

    Number % Number % Number % Number %
    BPS 24 12% 25.5 11% 29 12% 35 14%
    FS 23 11% 25 11% 23 9% 28 11%
    IT 17 8% 22 9% 22 9% 22 9%
    Media/MM 4 2% 9 4% 11.5 5% 11 4%
    Tech 22 11% 25 11% 27.5 11% 32 13%
    Telecom 11 5% 15 6% 13 5% 8 3%
    Trans 24 12% 24.5 11% 23 9% 26 10%
    CRS 37 18% 34 15% 40.5 16% 36 14%
    T&E 15 7% 21 9% 26 11% 25 10%
    Others 28 14% 31 13% 30.5 12% 30 12%
    Total 205 100% 232 100% 246 100% 253 100%
    Notes

    1. BPS - Business and Professional Services
    2. FS - Financial Services
    3. IT - Information Technology
    4. Media/MM - Media / Multimedia
    5. Tech - Technology
    6. Telecom - Telecommunications
    7. Trans - Transportation
    8. CRS - Consumer, Retail and Sourcing
    9. T&E - Tourism and Entertainment

Your key to success in Mainland China
Email this pagePrinter friendly version

Last updated on: 6/3/2008